ANUEDIS LEONARDO
(Nelson For Loch Mor of Finnwoods x Tweedledum Late for Lunch)
3 CAC, 2 CACIB, 1 BOS, 1 BOB
D.O.B. | 22/11/2016 | ||
COLOR | Yellow | ||
PRA, EIC, CNM, NARC | CLEAR BY PARENTAGE | HNPK | CLEAR BY PARENTAGE |
HD | B | ED | 0 |
OSD Displasia Retinica | CLEAR | Miolapatia Degenerativa | CLEAR |
EYE CERTIFICATE | 06/2018 | ||
LEO IS AVAILABLE AS STUD TO APPROVED BITCHES
PEDIGREE
NELSON FOR LOCH MOR OF FINNWOODS | MULTI CH, WW LOCH MOR ROMEO | MULTI CH CHARM'S BLUVEIL MR DARCY | AMCH Langshott Gale Force From Kim Valley CD |
CH Charm'S Dancing To The Music | |||
MULTI CH LOCH MOR SUGAR | INT FI EE RU CH Follies Storm Petrel NORDW-01 W-01 W-02 | ||
HEATHERBOURNE Pure Satin | |||
JOLIE ARMI OF FINNWOODS | CH.IB CH.Bul. Follies Tintoretto WC | Loch Mor Spencer | |
FI MVA Rosanan Ice Follies | |||
Fin Ch Rosanan Anemone | SF CH INT CH JWW/99 Strongline's Cooling Around | ||
FIN MVA MV-98 Rosanan Taffeta Rose | |||
TWEEDLEDUM LATE FOR LUNCH | FIN CH Devonshires London Edition | Ch Devonshires Limited Edition | Timberland Woodsman at Lor-Al |
Ch Devonshire Abbey Lane | |||
Ch Devonshires Darjeeling | Ch Lobuff Bobwhite at Chucklebrook | ||
Devonshires Jasmine | |||
Daylight of Misty Dreams | Cinamon Kociokwik | POL CH Adventure's Row The Boat | |
Ina Kociokwik | |||
Good Morning Lillian Of Finnwoods | INT GERM CH Ahti Aspen Of Finnwoods | ||
DAN & FIN CZh Rosanan Anemone |
PHOTOS


1
2
OFFSPRING




1
2
3
4
BEST RESULTS
14/08/2018 IDS Trieste CAC, CACIB, BOB
01/07/2018 IDS Torino Speciale CAC, CACIB, BOS
28/04/2018 IDS Alessandria CAC